
Sponsoring &
Group Ticket Purchasing
Sponsor Opportunity
As the largest Japanese cultural festival in the Southeast, JapanFest offers a unique opportunity for marketing and publicity. With attendance averaging around 25,000, JapanFest patrons are a diverse group. Given the variety of artistic performances, the Japanese food vendors and shopping for Japanese products, the festival is popular with all ages, from young families to those who love Japanese anime. Demographic surveys show the festival goers to be consistently diverse in racial and ethnic background. While JapanFest has a loyal following which shows up annually, there is also a large percentage of first-time attendees, so the festival is always reaching a new audience.
Not interested in Sponsoring?
Support JapanFest by purchasing our group ticket. This can be a great employee benefit or gift for your clients. Provide an opportunity for your employees or clients to learn more about Japan at JapanFest!
SPONSORING AND PUCHASING TICKET PACKAGE
The Sponsor & Group Ticket Applications Are Opening Soon!
Sponsor Package
Sponsor Benefits | Platinum | Gold | Silver | Bronze | Fuji | Sakura | Tampopo |
---|---|---|---|---|---|---|---|
Price | 25000 | 10000 | 5000 | 3000 | 2000 | 1000 | 500 |
One-Day Festival Mobile Tickets | 2,000 Mobile Tickets
$40,000 Value | 1,500 Mobile Tickets
$30,000 Value | 1,000 Mobile Tickets
$20,000 Value | 750 Mobile Tickets
$15,000 Value | 500 Mobile Tickets
$10,000 Value | 200 Mobile Tickets
$4,000 Value | 50 Mobile Tickets
$1,000 Value |
Recognition in JapanFest Press Releases & PR Materials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Recognition in JASG and JCCG Newsletters & PR Materials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hourly Recognition at Festival-Wide Announcements | ✔ | ✔ | ✔ | ✔ | - | - | - |
Logo/Name in Festival Program - 20,000 printed & distributed (Apply by August 31st) | Logo Premier Placement | Logo Premier Placement | Logo Premier Placement | Logo Premier Placement | Logo | Name | Name |
Logo/Name on Sponsor Page of JapanFest Website | Logo Premier Placement | Logo Premier Placement | Logo Premier Placement | Logo with Link | Logo with Link | Name with Link | Name with NO Link |
Logo on TV PR (on Ticker) | ✔ | ✔ | - | - | - | - | - |
Logo on Every Page on JapanFest Website | Logo Premier Placement | Logo Premier Placement | Logo Premier Placement | Logo with Link | Logo with Link | - | - |
Logo in JapanFest Poster - 500 printed + electronic distribution (Apply by July 31st for Print) | ✔ | ✔ | ✔ | ✔ | - | - | - |
Ad in JapanFest Social Media (provided by sponsor) | ✔ | ✔ | ✔ | ✔ | - | - | - |
Company Banner at Festival Entrance (provided by sponsor) | 4' x 6' | 4' x 6' | 3' x 5' | 3' x 5' | - | - | - |
Company Booth at JapanFest - with a 6"x 30" Table and 2 chairs (Deadline to apply for booths is August 15th) | 10' x 20' | 10' x 10' | 10' x 10' | 10' x 10' | - | - | - |
Logo on booth number sheet placed at all Festival Booths (Set-Up Day Only) | ✔ | ✔ | ✔ | - | - | - | - |
Logo Projected on Exhibitor Hall Jumbo Screen between Demos | ✔ | ✔ | - | - | - | - | - |
Novelty Rights & Promotional Goods distributed at Festival (provided by sponsor) | ✔ | ✔ | - | - | - | - | - |
30-Second Commercial Video at Main Exhibit Hall Jumbo Screen (provided by sponsor) | ✔ | ✔ | - | - | - | - | - |
Logo on JapanFest tote bag (Apply by August 1st) | ✔ | ✔ | - | - | - | - | - |
Commercial Video at Theater Screen (provided by sponsor) | ✔ | ✔ | - | - | - | - | - |
Stage Naming Rights (additional banner placement) | Food Court Stage 1 or Performings Arts Theater Stage | Performance Stage 2 or 3 | - | - | - | - | - |
Logo on JapanFest Online Ticketing Site | ✔ | - | - | - | - | - | - |
Group Ticket Package (without sponsoring)
Level | Price | Number of Tickets |
---|---|---|
Matsu | $1,000 | 350 MOBILE TICKETS $7,000 Value |
Take | $500 | 160 MOBILE TICKETS $3,200 Value |
Sakura | $300 | 60 MOBILE TICKETS $1,200 Value |